<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echenique dot com &#187; blu-ray</title>
	<atom:link href="http://www.echenique.com/index.php/tag/blu-ray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echenique.com</link>
	<description>Photography, technology and other cool stuff.</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lenovo Unleashes Monster Notebook for Photographers</title>
		<link>http://www.echenique.com/index.php/2008/08/12/lenovo-unleashes-monster-notebook-for-photographers/</link>
		<comments>http://www.echenique.com/index.php/2008/08/12/lenovo-unleashes-monster-notebook-for-photographers/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:45:00 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[quadro]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=47</guid>
		<description><![CDATA[Delivers Industry’s First Built-in Digitizer and Color Calibrator Along with Ultimate Power, Multimedia and Display Technologies Lenovo today introduced a monster notebook aimed at photographers. This 17-inch beast includes an Intel Core2 Extreme processor, up to 8GB DDR3 RAM, a 400 nit WUXGA (1920&#215;1200) monitor that displays 72% color gamut, has a built-in color calibrator by X-rite (embedded Huey Pro), Nvidia Quadro graphics (up to 1GB), RAID 0/1, Blu-Ray burner, and built-in Wacom tablet. A 7-in-1 card reader is included and you can add a CF card reader as well. The notebook supports 802.11 BANG, Bluetooth, ultra wideband, and will add Wi-Max support later this year. Pricing starts at $2,978 USD. With everything mentioned above, the price is over $5,000 USD. At first glance the W700 certainly contains all of the desired buzzwords: high res/high gamut monitor, color calibration, Wacom tablet, card readers, Quadro graphics, oodles of RAM, built-in RAID, Blu-ray burner, all of the 802.11&#8242;s, WiMax, Ultra-wideband (does anyone use this yet?)&#8230; The list goes on and on. All this in an 8.3 pound package. Ouch. Be ready to hire an additional sherpa for lugging this baby. Still, photographers have been longing for a mobile workstation that meets their [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2008/08/12/lenovo-unleashes-monster-notebook-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Pro SATA Blu-Ray HOWTO</title>
		<link>http://www.echenique.com/index.php/2008/06/28/mac-pro-sata-blu-ray-howto/</link>
		<comments>http://www.echenique.com/index.php/2008/06/28/mac-pro-sata-blu-ray-howto/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 18:18:00 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=37</guid>
		<description><![CDATA[Apple&#8217;s decision to not offer a Blu-Ray drive as an option on the Mac Pro has been frustrating many users for quite some time. PC users have long enjoyed the expanded storage and high-definition content available on the new format. This has not stopped enterprising third parties from adding Blu-Ray drives to their systems. The good news is that Apple decided to make the Mac Pro easy to upgrade in the field. The bad news is that Apple chose to use the more traditional (and less expensive) IDE (PATA) interface for it&#8217;s optical drives. PC motherboard OEMs are cramming more and more SATA ports on their boards, so optical drive makers are switching to SATA as well. This makes it hard to find IDE based Blu-Ray drives. Enter the gang at Cooldrives.com with their SATA-PATA adaptor board. This little gem plugs into the back of the SATA Blu-Ray drive and allows you to easily install it in the Mac Pro. Apple provides a complete and thorough set of instructions on how to swap out optical drives on the Mac Pro, so I won&#8217;t cover those here. SATA and PATA sides of the Cooldrives adaptor board Here are the steps to [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2008/06/28/mac-pro-sata-blu-ray-howto/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apple Blu-Ray Support: What&#8217;s taking so long?</title>
		<link>http://www.echenique.com/index.php/2008/02/05/apple-blu-ray-support-whats-taking-so-long/</link>
		<comments>http://www.echenique.com/index.php/2008/02/05/apple-blu-ray-support-whats-taking-so-long/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:17:00 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=15</guid>
		<description><![CDATA[I have been thinking about this topic for quite some time now. What is preventing Apple from officially supporting BD drives and HD content from them? Steve Jobs is on the Blu-Ray Steering Committee for Pete&#8217;s sake! Not technology. With the latest refresh of the Mac Pro, even the base model has hardware support for decoding the HD content with ease. MacBooks and iMacs have been that way for a while as well. Not encryption. The HDCP stack is now supported fully by all of the components. Not licensing. iTunes/AppleTV already has access to a ton of HD content. The only answer (that I can think of) is money. Playing HD content over DVI or HDMI requires royalty payments to the patent owners. My guess is that Steve is waiting for DisplayPort (the royalty-free VESA standard for HD connectivity) to become prevalent. He will then announce new video card options for the upgradeable Macs and new version of the MacBook to support this technology. At this point the drives will become suddenly available and viewing BD content on the Mac will only require a quick software update (which removes the blocks in place). Oddly enough the catalyst for this will [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2008/02/05/apple-blu-ray-support-whats-taking-so-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

