<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echenique dot com &#187; review</title>
	<atom:link href="http://www.echenique.com/index.php/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echenique.com</link>
	<description>Photography, technology and other cool stuff.</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony NEX-7: First Impressions</title>
		<link>http://www.echenique.com/index.php/2011/12/26/sony-nex-7-first-impressions/</link>
		<comments>http://www.echenique.com/index.php/2011/12/26/sony-nex-7-first-impressions/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:54:11 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[e-mount]]></category>
		<category><![CDATA[nex]]></category>
		<category><![CDATA[nex-7]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Phase One]]></category>
		<category><![CDATA[phaseone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rolling review]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=1639</guid>
		<description><![CDATA[Sony has finally started shipping its NEX-7 compact system camera. Not being one of the big fish, I got mine the old fashioned way: I got on a waiting list and waited. Patience paid off and I was graced with a UPS box a week ago containing a Sony NEX-7 body and a spare battery. No lens. I am still waiting for this to arrive. Fortunately, I had planned for this and acquired a couple of lens adapters allowing me to fit legacy glass on my shiny new NEX-7. So while I wait for the Zeiss lens to appear on my doorstep, I shall write this first impression article based on legacy glass and my observations on how the camera and it&#8217;s files behave. Delays, delays&#8230; The floods in Thailand caused a lot of devastation for the locals as well as the corporations that housed their factories there. Originally scheduled for shipment on November 11, the cameras did not start showing up until the last week in December. Even then only in rarified numbers. Unbelievably, this delay did have a positive side. The delay allowed software makers to prepare their raw converters for the day when the camera arrived. So [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2011/12/26/sony-nex-7-first-impressions/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Steve Huff gets his mitts on a Production NEX-7</title>
		<link>http://www.echenique.com/index.php/2011/10/12/steve-huff-gets-his-mitts-on-a-production-nex-7/</link>
		<comments>http://www.echenique.com/index.php/2011/10/12/steve-huff-gets-his-mitts-on-a-production-nex-7/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:58:26 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[nex-7]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[steve huff]]></category>

		<guid isPermaLink="false">http://www.echenique.com/index.php/2011/10/12/steve-huff-gets-his-mitts-on-a-production-nex-7/</guid>
		<description><![CDATA[Photographer and blogger Steve Huff received a care package today from Sony &#8211; A production NEX-7 + 2 lens combo including the Zeiss 24mm f/1.8. This lucky SOB will be travelling with the camera for the next two weeks posting his findings. The Sony NEX-7 &#38; Zeiss 24 has arrived! My 1st look and video! &#124; STEVE HUFF PHOTOS I will not deny that I am quite jealous.]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2011/10/12/steve-huff-gets-his-mitts-on-a-production-nex-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase One Capture One Pro v6 Review</title>
		<link>http://www.echenique.com/index.php/2011/01/21/phase-one-capture-one-pro-v6-review/</link>
		<comments>http://www.echenique.com/index.php/2011/01/21/phase-one-capture-one-pro-v6-review/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:01:29 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[image processing]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[capture one]]></category>
		<category><![CDATA[Phase One]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=1181</guid>
		<description><![CDATA[Phase One, Danish maker of medium format digital backs and cameras (with a little help from Mamiya), recently updated their flagship image processing application, Capture One, to Version 6. Phase One was one of the first camera makers to transform their image processing software package from a niche product that only supported their own brand to a general purpose image processing solution. Capture One comes in three flavors: DB &#8211; used exclusively for Phase One Digital Backs; Express &#8211; a basic edition; and Pro &#8211; a version geared for professionals and advanced amateurs who want all of the bells and whistles. You can see a feature comparison here. Phase One graciously provided me with a copy of Capture One Pro v6 for review. For the record, I have been drinking the Capture One Kool-Aid since version 3, so when Phase contacted me with an offer to review v6, I jumped at the chance. To be honest, I was squirreling away cash to pay for the upgrade when this came along so I consider myself very lucky. What&#8217;s New? Version 6 of Capture One brings a whole raft of new features and improvements making this powerful photo manipulation tool even more [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2011/01/21/phase-one-capture-one-pro-v6-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Darkroom Essentials: Das Keyboard Professional and the Wacom Intuos4</title>
		<link>http://www.echenique.com/index.php/2010/11/15/digital-darkroom-essentials-das-keyboard-professional-and-the-wacom-intuos4/</link>
		<comments>http://www.echenique.com/index.php/2010/11/15/digital-darkroom-essentials-das-keyboard-professional-and-the-wacom-intuos4/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:13:00 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[das keyboard]]></category>
		<category><![CDATA[digital darkroom]]></category>
		<category><![CDATA[input devices]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[pen tablet]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=1145</guid>
		<description><![CDATA[When one sets out to create a digital darkroom for themselves, either professionally or otherwise, great care and research almost always goes into selecting the best monitor, the best colorimeter, the best computer, the best mouse, heck, even the desk and chair gets some attention. Workflow articles always focus on the input from one&#8217;s camera into the computer and then out to the printer, but this misses the point. There is another vitally important part of the workflow whose input needs should the be considered: the photographer. Human Interface Devices (HID) is the fancy term for gizmos that allow you, the user, to interact directly with the computer. Since we all don&#8217;t have access to Johnny Mnemonic&#8217;s wetware interface, Tony Stark&#8217;s awesome 3D displays or Flynn&#8217;s molecular digitization system we have to do it the old-fashined way: with a keyboard and a pointing device. Enter the subjects of today&#8217;s literary offering: The Das Keyboard Professional S and the Wacom Intuos4 Pen Tablet. [DISCLAIMER: Both Das Keyboard and Wacom sent units for evaluation. I was not compensated in any way other than to be allowed to keep the review samples.] PART 1: DAS KEYBOARD PROFESSIONAL Your Daddy&#8217;s Keyboard (sort of) The Das [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2010/11/15/digital-darkroom-essentials-das-keyboard-professional-and-the-wacom-intuos4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Right Stuff BM9-B Grip Plate Review</title>
		<link>http://www.echenique.com/index.php/2010/10/02/really-right-stuff-bm9-b-grip-plate-review/</link>
		<comments>http://www.echenique.com/index.php/2010/10/02/really-right-stuff-bm9-b-grip-plate-review/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 23:08:30 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[M8]]></category>
		<category><![CDATA[M9]]></category>
		<category><![CDATA[Really Right Stuff]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=1102</guid>
		<description><![CDATA[Really Right Stuff, purveyors of fine camera accessories, have recently added a new product for the Leica M digital rangefinders. The BM9 is a version of their famous L-plates that allows cameras to be mounted on a tripod (using any Arca Swiss style clamp) in either the horizontal (landscape) or vertical (portrait) orientation without having to tilt the tripod head over 90o, forcing the photographer to have to completely recompose the shot and altering the center of gravity of the tripod. The BM9 is actually much more than an L-plate. It is a system that allows for custom combinations to suit the needs of any photographer. Consisting of a Base Plate, an L-bracket, and a Grip, the BM9-B stylishly adds multiple mounting options to Leica digital M cameras while shoring up handhold-ability for folks with large mitts (like yours truly). [DISCLAIMER] The BM9-B Set was provided to me by Really Right Stuff for me to review. [/DISCLAIMER]   Appearance The BM9-B is only available in an anodized black finish. This might irk owners of chrome Leica M8&#8242;s or steel paint M9&#8242;s, but to be honest, the finish is so rugged and durable, it&#8217;s worth the minor color mismatch. Heck, just [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2010/10/02/really-right-stuff-bm9-b-grip-plate-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamiya DM28 Review over at Mil-Leica</title>
		<link>http://www.echenique.com/index.php/2010/08/06/mamiya-dm28-review-over-at-mil-leica/</link>
		<comments>http://www.echenique.com/index.php/2010/08/06/mamiya-dm28-review-over-at-mil-leica/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:10:13 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[DM28]]></category>
		<category><![CDATA[Mamiya]]></category>
		<category><![CDATA[offsite]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.echenique.com/index.php/2010/08/06/mamiya-dm28-review-over-at-mil-leica/</guid>
		<description><![CDATA[Troy Freund got his hands on a Mamiya DM28 to play with (lucky bastard). He has posted a review on his blog, Mil-Leica. The review pulls no punches. As expected, moving to medium format digital from a DSLR requires changes in the way you do things, but when you get it, the results are spectacular.]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2010/08/06/mamiya-dm28-review-over-at-mil-leica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traveling with the Leica Wide Angle Tri-Elmar</title>
		<link>http://www.echenique.com/index.php/2010/06/15/traveling-with-the-leica-wide-angle-tri-elmar/</link>
		<comments>http://www.echenique.com/index.php/2010/06/15/traveling-with-the-leica-wide-angle-tri-elmar/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:53:13 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[M8]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tri-elmar]]></category>
		<category><![CDATA[wate]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=906</guid>
		<description><![CDATA[Leica is world renowned for the quality of their lenses. Unmatched optical design coupled with exotic glass,  produces lenses that are head and shoulders above anything else in the 35 mm market today.  Leica&#8217;s M-system rangefinders are no exception. However, due to the mechanical nature of the M-rangefinder, zoom lenses are not possible. This did not deter Leica&#8217;s engineers from creating multi-focal length lenses for this platform. The first such lens, the Tri-Elmar, was introduced in 1998 and sported three distinct focal lengths in one lens: 28, 35, and 50 mm, all at f/4. The lens was a mechanical marvel. In September 2006, Leica announced the Wide Angle Tri-Elmar (also known as the WATE) which covered focal lengths of 16, 18 &#38; 21 mm. It was intended for the Leica M8, the first digital M camera which sported a 1.33x cropped sensor, making the effective focal lengths of the lens approximately 21, 24, and 28 mm. I recently took a trip to London and Paris and Leica USA was kind enough to loan me this $6000 lens and its attendant Universal Finder. I also packed my Nikon D700 kit as well and will now report on my experiences with carrying [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2010/06/15/traveling-with-the-leica-wide-angle-tri-elmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica M9: Old School Digital</title>
		<link>http://www.echenique.com/index.php/2010/03/05/leica-m9-old-school-digital/</link>
		<comments>http://www.echenique.com/index.php/2010/03/05/leica-m9-old-school-digital/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:24:30 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[digital rangefinder]]></category>
		<category><![CDATA[drf]]></category>
		<category><![CDATA[full-frame]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[M9]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.echenique.com/index.php/2010/03/05/leica-m9-old-school-digital/</guid>
		<description><![CDATA[Last year, on September 9, 2009 (09/09/09), Leica Camera surprised everyone by unveiling their second generation digital M rangefinder camera, the Leica M9. The photographic world was pleasantly surprised that Leica, who had vehemently denied the development of a new digital rangefinder, managed to pull this rabbit out of the hat. Background Leica&#8217;s first attempt at a digital M rangefinder, the Leica M8, met with some success but was not without it&#8217;s issues. The sensor&#8217;s lack of an AA filter, while increasing overall image sharpness, required the use of IR cut filters mounted on the lenses. To not do so often meant that images of black synthetics would take on a magenta cast that could not be corrected in post-production. The Leica faithful raised such a ruckus that Leica obliged them and shipped two IR cut filters for free to anyone who purchased a Leica M8. Still, the filter requirement raised the hackles of many a photographer. Next was the crop factor of 1.33x that Leica engineers said was necessary in order to maintain compatibility with the majority of M lenses made since 1954. Many wide-angle shooters were displeased by this. Others were put off by the initial 2GB storage [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2010/03/05/leica-m9-old-school-digital/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Voigtlander Color-Skopar 20mm/3.5 Aspherical SLII Review</title>
		<link>http://www.echenique.com/index.php/2010/02/02/cv-color-skopar-20mm-review/</link>
		<comments>http://www.echenique.com/index.php/2010/02/02/cv-color-skopar-20mm-review/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:25:19 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Lenses]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[manual focus]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wide-angle]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=767</guid>
		<description><![CDATA[Last year, Cosina's Voigtlander division introduced a new lens in it's SL II lineup. This tack-sharp 20mm wide angle lens produces stunning results and is a very good addition to any enthusiast's lens collection.]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2010/02/02/cv-color-skopar-20mm-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Leica M9 Video Review</title>
		<link>http://www.echenique.com/index.php/2010/01/26/leica-m9-video-review/</link>
		<comments>http://www.echenique.com/index.php/2010/01/26/leica-m9-video-review/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:21:33 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[M9]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=755</guid>
		<description><![CDATA[via Leica Rumors Check back here for my own Leica M9 review next month.]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2010/01/26/leica-m9-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Farkas Photography Blog &#8211; Leica S2 Review</title>
		<link>http://www.echenique.com/index.php/2009/11/11/david-farkas-s2-review/</link>
		<comments>http://www.echenique.com/index.php/2009/11/11/david-farkas-s2-review/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:27:17 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[david farkas]]></category>
		<category><![CDATA[Leica]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[S-System]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=681</guid>
		<description><![CDATA[Leica dealer, Leica Fanatic, and good buddy David Farkas has posted his extended Leica S2 System Review based on his trip to Leica High Command (at their invitation). Read on and enjoy a well thought out and comprehensive review. Link]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2009/11/11/david-farkas-s2-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenACircle: Online Collaboration + Social Networking</title>
		<link>http://www.echenique.com/index.php/2009/11/03/openacircle/</link>
		<comments>http://www.echenique.com/index.php/2009/11/03/openacircle/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:20:20 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=671</guid>
		<description><![CDATA[OpenACircle is an online collaboration and social networking site aimed at providing home-based and small-to-medium businesses with an affordable means to collaborate over the web. I was asked by them to review their service offerings. I am being compensated (slightly) for my efforts. Using the concept of circles, OpenACircle seeks to combine social networking, desktop &#038; file sharing and video conferencing into a simple, affordable service. I signed up for the free account (which is more than enough for most home users) and after filling out my profile, I was present with several dialog boxes to invite all of my contacts to join — a la Facebook. Afterwards, I was presented with my dashboard which includes such sundry items as an event calendar connection/circle statistics meeting scheduler a document management system (including public and private &#8220;vaults&#8221;) a messaging inbox The usual trappings of an online collaboration suite mashed up with social networking. Think Go to My Meeting meets LinkedIn and you will have a pretty good idea of what is going on here. The software itself is Java based. You will need to install the latest JRE from java.sun.com in order to run it. Oddly enough, the system does not [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2009/11/03/openacircle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colormunki Photo Review</title>
		<link>http://www.echenique.com/index.php/2009/06/09/colormunki-photo-review/</link>
		<comments>http://www.echenique.com/index.php/2009/06/09/colormunki-photo-review/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:30:27 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[color calibration]]></category>
		<category><![CDATA[colormunki]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=326</guid>
		<description><![CDATA[One of the questions I often hear from my photography students is &#8220;Why does my photo look fine on the screen, but the colors are all wrong when I print it?&#8221; The moment you ask that question (even to yourself), you have crossed over into the Twilight Zone known as colorspace management. In a nutshell, the colors your camera sees may be more or less than what your computer can see/process which may be more or less than what your printer can print. Simple, right? Without going into a full blown discussion of this topic, I will go so far as to say that once you have come to this bump in the road, it&#8217;s time to go shopping for a colorimeter. A colorimeter is a device that measures the color output of your display (and in some cases, printers) and produces a color profile that is then installed in your computer&#8217;s operating system (Windows and Mac both support this) where colorspace-aware applications (like Photoshop) can then accurately map the colors from one device to the next making sure that what you see is truly what you get. In this first installment, I got to spend a considerable amount of [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2009/06/09/colormunki-photo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otterbox 3G Defender case for the iPhone 3G</title>
		<link>http://www.echenique.com/index.php/2008/12/06/otterbox-3g-defender-case-for-the-iphone-3g/</link>
		<comments>http://www.echenique.com/index.php/2008/12/06/otterbox-3g-defender-case-for-the-iphone-3g/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 03:01:00 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[otterbox]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=70</guid>
		<description><![CDATA[The Apple iPhone has the distinction of being one of the most sought after gadgets of that last two years. My wife and I caved in this October and got ourselves a pair. With features and functions that suit the needs of an incredibly diverse audience, the svelte, smooth iPhone is the current go-to gadget on the market. Protecting this technological marvel has become a bit of an industry with scores of holsters, skins, and hard cases available at your local Apple Store. For those folks who crave the iPhone but often find themselves in harsh environments, the designers at Otterbox have come to the rescue. The Otterbox 3G Defender case for iPhone is not so much a case as it is a suit of armor for your iPhone 3G. Think of it as Tony Stark&#8217;s iPhone case (his would be red and gold however). The Otterbox 3G Defender is a double shell protective case that allows the iPhone to easily survive in environments that would normally be fatal and warranty-voiding. The 3G Defender uses a hard polycarbonate inner shell with covers for the earpiece, microphone, and speakers. The inner shell also integrates a cover for the iPhone&#8217;s touchscreen. If [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2008/12/06/otterbox-3g-defender-case-for-the-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interarchy and Iris: Two from Nolobe Software</title>
		<link>http://www.echenique.com/index.php/2008/09/10/interarchy-and-iris-two-from-nolobe-software/</link>
		<comments>http://www.echenique.com/index.php/2008/09/10/interarchy-and-iris-two-from-nolobe-software/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:30:00 +0000</pubDate>
		<dc:creator>Carlos Echenique</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.echenique.com/?p=54</guid>
		<description><![CDATA[Nolobe Software makes two applications for the Mac: Interarchy &#8211; a high performance file transfer program that supports mirroring, a boatload of protocols (12 in total including iDisk and Amazon S3), and can take advantage of everything that Mac OS X has to offer: Automator, Dashboard, Bonjour, iDisk, Spotlight, Address Book, AppleScript and a whole bunch more. The other application they make is Iris &#8211; an “easy to use” image editor built from the ground up to take advantage of the Mac environment. Interarchy is one of the slickest file transfer programs I have ever had the pleasure of working with. Unlike most other file transfer application which use local and remote file viewing panes, Interarchy shows only the remote content, the local content is displayed in the Finder as usual. That’s right, the Interarchy window behaves as any other window on the Mac desktop. This ease of use can be an issue for veterans of classic file transfer applications (like me &#8211; something so obvious, isn’t). While it gets top marks in protocol support, features and interface design, actual file transfers do not live up to the hype. File transfer speeds on this app are good, but not impressive. [...]]]></description>
		<wfw:commentRss>http://www.echenique.com/index.php/2008/09/10/interarchy-and-iris-two-from-nolobe-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

